Global Agro Commodity Supply - Origin: India
DTG Global Solutions LLP is a trusted India-based agricultural commodity sourcing and export company, committed to delivering high-quality bulk food products to global markets. With a strong network of reliable farmers, producers, and supply partners, the company specializes in sourcing a wide range of commodities including grains, oilseeds, spices, and specialty agricultural products. Their focus on quality control, consistency, and timely delivery ensures that clients receive products that meet international standards and specifications.
Serving a diverse clientele across multiple countries, DTG Global Solutions LLP caters to importers, food processors, wholesalers, and distributors with tailored sourcing solutions. The company emphasizes transparency, competitive pricing, and efficient logistics to build long-term business relationships. By combining industry expertise with a customer-centric approach, DTG Global Solutions LLP continues to strengthen its position as a dependable partner in the global agricultural trade sector.
Key Export Markets
1.Coconut Products
| Product | HS Code | MOQ | Key Markets | Season |
|---|---|---|---|---|
| Matured Coconut | 080119 | 1×40ft container | UAE, Oman, Iran, Russia | Year round |
| Green Coconut | 080119 | 1×40ft container | Middle East, Europe | Year round |
| Semi Husked Coconut | 080119 | 1×40ft container | Turkey, UAE, Iraq | Year round |
| Coconut Copra | 120300 | 25 MT | Philippines, Malaysia | Year round |
2. Rice & Grains
| Product | HS Code | MOQ | Key Markets | Season |
|---|---|---|---|---|
| Basmati Rice | 100630 | 25 MT | Middle East, EU, USA | Year round |
| Non-Basmati Rice | 100630 | 25 MT | Africa, Bangladesh | Year round |
| Broken Rice | 100640 | 25 MT | Vietnam, Africa | Year round |
| Maize (Corn) | 100590 | 25 MT | Vietnam, Malaysia | Oct–May |
| Bajra (Pearl Millet) | 100829 | 25 MT | Africa, UAE | Nov–Mar |
| Sorghum | 100790 | 25 MT | China, Africa | Nov–Apr |
3. Pulses & Legumes
| Product | HS Code | MOQ | Key Markets | Season |
|---|---|---|---|---|
| Chickpeas (Kabuli) | 071320 | 25 MT | Turkey, UAE, Algeria | Mar–Aug |
| Chickpeas (Desi) | 071320 | 25 MT | Pakistan, Bangladesh | Mar–Aug |
| Lentils | 071340 | 25 MT | Sri Lanka, Middle East | Year round |
| Green Gram | 071331 | 25 MT | Southeast Asia | Apr–Sep |
| Black Gram | 071331 | 25 MT | Sri Lanka, Nepal | Apr–Sep |
| Pigeon Pea | 071360 | 25 MT | Africa | Dec–May |
4. Oilseeds
| Product | HS Code | MOQ | Key Markets | Season |
|---|---|---|---|---|
| Sesame Seeds | 120740 | 25 MT | Japan, Korea, Turkey | Year round |
| Groundnuts | 120242 | 25 MT | Indonesia, Vietnam | Oct–Feb |
| Soybean | 120190 | 25 MT | Thailand, Vietnam | Oct–Jan |
| Mustard Seeds | 120750 | 25 MT | Nepal, Bangladesh | Feb–Jun |
| Niger Seeds | 120799 | 25 MT | USA, Europe | Oct–Jan |
5. Animal Feed & Oil Meals
| Product | HS Code | MOQ | Key Markets | Season |
|---|---|---|---|---|
| Soybean Meal | 230400 | 50 MT | Vietnam, Indonesia | Year round |
| Rapeseed Meal | 230641 | 50 MT | South Korea, Thailand | Year round |
| Rice Bran | 230660 | 50 MT | Bangladesh | Year round |
| Groundnut Meal | 230500 | 50 MT | Indonesia | Oct–Apr |
6. Spices
| Product | HS Code | MOQ | Key Markets | Season |
|---|---|---|---|---|
| Dry Red Chilli | 090421 | 10 MT | China, Thailand | Jan–Jun |
| Turmeric | 091030 | 10 MT | USA, EU | Feb–Aug |
| Cumin Seeds | 090931 | 10 MT | UAE, Vietnam | Feb–May |
| Coriander Seeds | 090921 | 10 MT | Malaysia, Middle East | Mar–Jun |
| Fenugreek | 091099 | 10 MT | Egypt | Feb–Jun |
| Fennel Seeds | 090961 | 10 MT | UAE, Sri Lanka | Feb–Jun |
7. Plantation Commodities
| Product | HS Code | MOQ | Key Markets | Season |
|---|---|---|---|---|
| Tea (CTC) | 090240 | 10 MT | Russia, Iran | Year round |
| Tea (Orthodox) | 090230 | 10 MT | EU | Year round |
| Coffee (Arabica) | 090111 | 10 MT | EU, USA | Nov–Mar |
| Coffee (Robusta) | 090111 | 10 MT | Italy, Germany | Nov–Mar |
| Sugar | 170199 | 25 MT | Indonesia, Africa | Year round |
8. Fresh Vegetables
| Product | HS Code | MOQ | Key Markets | Season |
|---|---|---|---|---|
| Onion | 070310 | 25 MT | UAE, Bangladesh | Sep–Apr |
| Potato | 070190 | 25 MT | Sri Lanka, Nepal | Jan–Jun |
| Garlic | 070320 | 15 MT | Malaysia, Indonesia | Jan–Jun |
9. Premium & Specialty Food
| Product | HS Code | MOQ | Key Markets | Season |
|---|---|---|---|---|
| Fox Nuts (Makhana) | 200819 | 5 MT | USA, Canada | Year round |
| A2 Cow Ghee | 040590 | 2 MT | UAE, UK | Year round |
| Moringa Powder | 121190 | 1 MT | EU, USA | Year round |
| Jaggery | 170114 | 10 MT | Sri Lanka, Middle East | Nov–Apr |
| Peanut Butter | 200811 | 5 MT | Africa | Year round |
10. Textile Commodities
| Product | HS Code | MOQ | Key Markets | Season |
|---|---|---|---|---|
| Raw Cotton | 520100 | 50 MT | Bangladesh, Vietnam | Oct–Mar |
11. Organic Agricultural Inputs
| Product | HS Code | MOQ | Key Markets | Season |
|---|---|---|---|---|
| Cow Dung Organic Fertilizer | 310100 | 20 MT | Middle East, Africa | Year round |
| Vermicompost | 310100 | 20 MT | Europe | Year round |
Export Infrastructure

Nhava Sheva (Mumbai)

Mundra

Chennai

Tuticorin
Inspection Agencies

SGS

Intertek

Bureau Veritas
Trade Terms
FOB
CIF
CFR
Strategic Sourcing Capability
DTG Global Solutions LLP offers custom sourcing from India for international buyers.
Capabilities include:
Multi-product procurement
Contract farming partnerships
Private label packaging
Export documentation
Quality inspection